Thông Số Kỹ Thuật:
| Display panel type | Gen 2 IPS (Gen 2 technology, also called AH-IPS, enables lower power consumption) LED backlit | 
| Display size (diagonal) | 58.42 cm (màn hình 23 in) | 
| Viewable image area (diagonal) | 58.42 cm (23 in) widescreen | 
| Micro-edge bezel | Yes, 3 sided | 
| Panel hardness | 3H | 
| Panel active area (W x H) | 50.90 x 28.63 cm (20.04 x 11.27 in) | 
| Aspect ratio | 16:9 | 
| Viewing angle (typical CR > 10) | Up to 178° horizontal (10:1 minimum contrast ratio) Up to 178° vertical (10:1 minimum contrast ratio) | 
| Brightness | 250 cd/m2 | 
| Static contrast ratio | 1,000:1 static (typical) | 
| Dynamic contrast ratio | 10,000,000:1 (typical) | 
| Response times | 5 ms gray to gray 
 NOTE: 
 | 
| Flicker free | Yes | 
| Pixel pitch | 0.2652 mm | 
| Pixels Per Inch (PPI) | 96 | 
| Default color temperature | sRGB D65 (6500 K) | 
| Backlight lamp life | 30,000 hours minimum (to half brightness) | 
| Panel bit depth | 8-bit (6-bit with A-FRC) 16.7 million colors | 
| Anti-glare panel | Yes Haze 25% | 
| Low Blue Light Capable | Yes User selectable in OSD Menu | 
NOTE:Actual performance varies.
| Specification | Description | 
| Buttons or switches | Menu/OK Minus button/Down/Color Control Plus button/Up/Viewing Mode Menu Exit/Back/Next Active Input Power | 
| User-assignable function buttons | Yes, 10 | 
| Languages | 10 (English, Spanish, German, French, Italian, Dutch, Portuguese, Japanese, Simplified Chinese, and Traditional Chinese) | 
| On-screen Display (OSD) user controls | Brightness, Contrast, Color Control, Input Control, Image Control, Power Control, Menu Control, Management, Language, Information, and Exit | 
| Specification | Description | 
| Native resolution/timing | 1920 x 1200 at 60 Hz (preferred) 
 NOTE: 
 | 
| Maximum resolution | 1920 x 1200 at 60 Hz | 
| Recommended resolution | 1920 x 1200 at 60 Hz | 
| Preset graphic modes/Supported resolutions | 640 x 480 at 60 Hz and 75 Hz 720 x 400 at 70 Hz 800 x 600 at 60 Hz and 75 Hz 1024 x 768 at 60 Hz and 75 Hz 1280 x 720 at 60 Hz 1280 x 800 at 60 Hz 1280 x 1024 at 60 Hz and 75 Hz 1440 x 900 at 60 Hz 1600 x 900 at 60 Hz 1680 x 1050 at 60 Hz 1920 x 1080 at 60 Hz and 75 Hz | 
| Pixel clock | 180 MHz (maximum) | 
| Vertical scan range | 50 - 75 Hz | 
| Horizontal scan range | 30 - 84 kHz | 
| Specification | Description | 
| sRGB | > 94% sRGB | 
| Factory color calibrated | Yes | 
| Factory calibration accuracy | White point maximum 3.0 ∆E 2000 Grayscale average (255 levels) maximum 3.0 ∆E 2000 Gamma target tolerance (2.2 for sRGB, 2.4 for BT.709) +/- 0.1 X-Rite ColorChecker average maximum 3.0 ∆E 2000 | 
| Specification | Description | 
| Connector types | (1) DisplayPort (DP) 1.2 (1) HDMI 1.4 (1) VGA HDCP support for DisplayPort and HDMI | 
| USB ports | (3) USB 3.0 (2) Downstream and (1) Upstream | 
| Specification | Description | 
| Color of monitor bezel and stand | Space Silver head Black Pearl chin Die-Cast aluminum base with Black Pearl paint | 
| Plug and play | Yes | 
| Tilt range | -5° to +22° vertical | 
| Swivel | +/- 45 | 
| Pivot | Yes Pivot (clockwise and counter clockwise) Detent at 0° | 
| Height adjustment range | Yes 0 to 150 mm | 
| 4-Way comfort adjust | Adjustable height, tilt, swivel and pivot | 
| Integrated quick release | LCD monitor mounting solution Quickly and securely attaches an LCD monitor to a variety of stands, brackets, arms or wall mounts 
 NOTE: 
 | 
| Cable management | Effortless routing of cables through the cable management tunnel at the base of the column | 
| VESA mounting | Yes, 100 mm | 
| Security lock-ready | Yes | 
| Detachable base | Yes | 
| Specification | Description | 
| Power supply | Internal | 
| Input power | 100 - 240 VAC 50/60 Hz | 
| Maximum power | 32 W | 
| Typical power | 18 W | 
| Energy saving/standby mode | 0.5 W | 
| Power cable length | 1.9 m (6.23 ft) | 
| Specification | Description | 
| Dimensions (W × D × H) | Unpacked with stand(highest setting) 50.93 x 20.50 x 45.72 cm (20.5 x 8.07 x 18.0 in) Packaged 60.20 x 39.12 x 26.42 cm (23.7 x 15.4 x 10.4 in) Head only 54.61 x 4.32 x 31.17 cm (21.5 x 1.7 x 12.27 in) Base area footprint 23.70 x 1.09 x 20.50 cm (9.33 x 0.43 x 8.07 in) | 
| Weight | Unpacked 5.9 kg (13.00 lb) Packed 8.4 kg (18.52 lb) Head only 3.3 kg (7.23 lb) | 
| Specification | Description | 
| Monitor and accessories | HP Z23n G2 23-inch Display AC power cord, 1.9 m (6.23 ft) DisplayPort (DP) cable, 2.0 m (6.56 ft) USB 3.0, b-a cable 1.8 m (5.91) | 
| Documentation | CD (includes user guide, warranty, and drivers) HP Display Assistant software 
 NOTE: 
 | 
| Specification | Description | 
| Temperature | Operating 5° to 35° C (41° to 95° F) Non-operating -20° to 60° C (-4° to 140° F) | 
| Humidity | Operating 20% to 80% non-condensing Non-operating 5% to 95% (38.7° C maximum wet-bulb) | 
| Altitude | Operating 0 to 5,000 m (0 to 16,400 ft) Non-operating 0 to 12,192 m (0 to 40,000 ft) | 
| Arsenic-free display glass | Yes | 
| White LED backlights | Yes | 
| Mercury-free display backlighting | Yes | 
| Low Halogen | Yes | 
 Mr Lực: 0345 99 48 48 (Zalo)
 Mr Lực: 0345 99 48 48 (Zalo) Mr Luân: 0988 233 663 (Zalo)
 Mr Luân: 0988 233 663 (Zalo)
 
			 
			 
			 
			 
			