| GPU Memory | 4 GB GDDR5 |
| Memory Interface | 128-bit |
| Memory Bandwidth | Up to 82 GB/s |
| NVIDIA CUDA® Cores | 640 |
| System Interface | PCI Express 3.0 x16 |
| Max Power Consumption | 47W |
| Thermal Solution | Active |
| GPU Memory | 4 GB GDDR5 |
| Memory Interface | 128-bit |
| Memory Bandwidth | Up to 82 GB/s |
| NVIDIA CUDA® Cores | 640 |
| System Interface | PCI Express 3.0 x16 |
| Max Power Consumption | 47W |
| Thermal Solution | Active |
| Form Factor | 2.713”H x 5.7” L, Single Slot, Low Profile |
| Product Weight | 129 grams |
| Display Connectors | 4x mDP 1.4 |
| Max Simultaneous Displays | 4 direct, 4 DP1.4, Multi- Stream |
| Display Resolution | 4x 4096x2160 @ 60Hz / 4x 5120x2880 @ 60Hz |
| Graphics APIs | Shader Model 5.1, OpenGL 4.51, DirectX 12.02, Vulkan 1.01 |
| Compute APIs | CUDA, DirectCompute, OpenCL™ |
