| Graphics Processing | GeForce RTX™ 5080 |
|---|---|
| Core Clock | TBD |
| CUDA® Cores | TBD |
| Memory Clock | 32 Gbps |
| Memory Size | 16GB |
| Memory Type | GDDR7 |
| Memory Bus | 256 bit |
| Card Bus | PCI-E 4.0 |
| Digital max resolution | 7680 x 4320 |
| Multi-view | 4 |
| Card size | TBD |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | OpenGL 4.6 |
| Recommended PSU | 850W |
| Power Connectors | 16 pin*1 |
| Output | DisplayPort 2.1a x3 HDMI 2.1b x1 |
| Tube length | 460mm ± 1.5% |
| Radiator | 360mm aluminum radiator |
