Memory Amount | 2048MB |
Memory Interface | 64bit |
DRAM Type | GDDR5 |
Graphics Clock | 1227MHz |
Boost Clock | 1468MHz |
Memory Clock | 3000MHz (DDR 6000MHz) |
CUDA Cores | 384 |
Memory Bandwidth (GB/sec) | 48 |
Microsoft DirectX | 12 |
OpenGL | 4.5 |
Bus Support | PCI-E 3.0 x 4 |
Dual-Link DVI | Single-Link DVI |
HDMI | HDMI 2.0 |
Maximum Digital Resolution | 4096x2160@60Hz |
Height | 2 Slot |
Board Size | 168 x 69 x 20m |
Graphics Card Power | 30W |
Minimum Recommended System Power | 300 W |
Accessory | Manual, Driver Disc |
NVIDIA® Pascal | |
NVIDIA Adaptive Vertical Sync | |
NVIDIA CUDA Technology | |
NVIDIA PhysX-ready | |
NVIDIA Vulkan API | |
NVIDIA GPU Boost | 3.0 |
NVIDIA MFAA Technology |